Abraçadeiras de parafuso duplo em espiral para mangueiras corrugadas – Abraçadeiras
Categoria de Produto
Setores
Construção
Especifique o sentido horário - cw ou anti-horário - ccw
Selecione até cinco itens da tabela abaixo para comparar ou solicitar uma cotação.
Tamanhos dos produtos
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDB300 | ||||||||||||
| SDB200 | ||||||||||||
| SDB250 | ||||||||||||
| SDB150 | ||||||||||||
| SDB800 | ||||||||||||
| SDB1000 | ||||||||||||
| SDB600 | ||||||||||||
| SDB400 | ||||||||||||
| SDB500 | ||||||||||||
| SDB1200 |

Abraçadeiras de parafuso duplo em espiral para mangueiras corrugadas – Abraçadeiras
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDB300 | ||||||||||||
| SDB200 | ||||||||||||
| SDB250 | ||||||||||||
| SDB150 | ||||||||||||
| SDB800 | ||||||||||||
| SDB1000 | ||||||||||||
| SDB600 | ||||||||||||
| SDB400 | ||||||||||||
| SDB500 | ||||||||||||
| SDB1200 |