3099 Manga de bandagem – Acessórios
Número de série
Categoria de Produto
Setores
Construção
PVC verde, amarelo ou laranja
Selecione até cinco itens da tabela abaixo para comparar ou solicitar uma cotação.
Tamanhos dos produtos
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3099-03-3040 | ||||||||||||
| 3099-02-3050 | ||||||||||||
| 3099-03-3050 | ||||||||||||
| 3099-04-3045 | ||||||||||||
| 3099-03-3045 | ||||||||||||
| 3099-04-3040 | ||||||||||||
| 3099-03-3058 | ||||||||||||
| 3099-02-3058 | ||||||||||||
| 3099-03-3053 | ||||||||||||
| 3099-04-3053 | ||||||||||||
| 3099-04-3050 | ||||||||||||
| 3099-04-3058 |

3099 Manga de bandagem – Acessórios
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3099-03-3040 | ||||||||||||
| 3099-02-3050 | ||||||||||||
| 3099-03-3050 | ||||||||||||
| 3099-04-3045 | ||||||||||||
| 3099-03-3045 | ||||||||||||
| 3099-04-3040 | ||||||||||||
| 3099-03-3058 | ||||||||||||
| 3099-02-3058 | ||||||||||||
| 3099-03-3053 | ||||||||||||
| 3099-04-3053 | ||||||||||||
| 3099-04-3050 | ||||||||||||
| 3099-04-3058 |