Tube Hose Mender – Tube Hose Mender

Tube Hose Mender – Tube Hose Mender
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM050 | ||||||||||||
| SM075 | ||||||||||||
| SM100 | ||||||||||||
| SM125 | ||||||||||||
| SM150 | ||||||||||||
| SM200 | ||||||||||||
| SM250 | ||||||||||||
| SM300 | ||||||||||||
| SM400 | ||||||||||||
| SM500 | ||||||||||||
| SM600 | ||||||||||||
| SM800 | ||||||||||||
| SM1000 | ||||||||||||
| SM1200 |