Strainers for Water Suction Hose – Accessories

Strainers for Water Suction Hose – Accessories
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHS150 | ||||||||||||
| RHS150 | ||||||||||||
| TRHS150 | ||||||||||||
| THS150 | ||||||||||||
| BHS150 | ||||||||||||
| RHS200 | ||||||||||||
| SHS200 | ||||||||||||
| TRHS200 | ||||||||||||
| THS200 | ||||||||||||
| BHS200 | ||||||||||||
| RHS250 | ||||||||||||
| RHS300 | ||||||||||||
| SHS300 | ||||||||||||
| TRHS300 | ||||||||||||
| THS300 | ||||||||||||
| BHS300 | ||||||||||||
| RHS400 | ||||||||||||
| SHS400 | ||||||||||||
| RHS600 | ||||||||||||
| SHS600 |