Abrazaderas de manguera con doble perno en espiral para manguera corrugada – Abrazaderas
Categoría de producto
{acf_prod__categoría_producto}
Industrias
{post_terms_industria}
Construcción
{acf_prod__construcción}
Selecciona hasta cinco artículos de la tabla siguiente para comparar o solicitar un presupuesto.
Tamaños de los productos
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDB300 | ||||||||||||
| SDB200 | ||||||||||||
| SDB250 | ||||||||||||
| SDB150 | ||||||||||||
| SDB1000 | ||||||||||||
| SDB800 | ||||||||||||
| SDB500 | ||||||||||||
| SDB600 | ||||||||||||
| SDB400 | ||||||||||||
| SDB1200 |

Abrazaderas de manguera con doble perno en espiral para manguera corrugada – Abrazaderas
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDB300 | ||||||||||||
| SDB200 | ||||||||||||
| SDB250 | ||||||||||||
| SDB150 | ||||||||||||
| SDB1000 | ||||||||||||
| SDB800 | ||||||||||||
| SDB500 | ||||||||||||
| SDB600 | ||||||||||||
| SDB400 | ||||||||||||
| SDB1200 |