Male Spud – Ground Joint Coupling

Male Spud – Ground Joint Coupling
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMS050 | ||||||||||||
| GMS075 | ||||||||||||
| GMS100 | ||||||||||||
| GMS125 | ||||||||||||
| GMS150 | ||||||||||||
| GMS200 |

| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMS050 | ||||||||||||
| GMS075 | ||||||||||||
| GMS100 | ||||||||||||
| GMS125 | ||||||||||||
| GMS150 | ||||||||||||
| GMS200 |