Hex Air Hose Nipple – Hex Air Hose Nipple

Hex Air Hose Nipple – Hex Air Hose Nipple
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS4-6 | ||||||||||||
| MS4-4 | ||||||||||||
| MS6-4 | ||||||||||||
| MS6-6 | ||||||||||||
| MS6-8 | ||||||||||||
| MS8-4 | ||||||||||||
| MS8-6 | ||||||||||||
| MS12-12 | ||||||||||||
| MS12-16 | ||||||||||||
| MS12-8 | ||||||||||||
| MS8-12 | ||||||||||||
| MS8-8 | ||||||||||||
| MS16-12 | ||||||||||||
| MS16-16 | ||||||||||||
| MS20-20 | ||||||||||||
| MS24-24 | ||||||||||||
| MS32-32 | ||||||||||||
| MS40-40 | ||||||||||||
| MS48-48 | ||||||||||||
| MS64-64 |