Equipment and Accessories
Hydraulic Accessories
Hose Saws

JHS-150

JHS-150
Technical Data
| JHS-150 | JHS-500 | |
|---|---|---|
| Cutting Capacity | 1-1/4" 4SP | 2" 6SP |
| Length | 28-3/4" x W: 21" x | 29-3/4" x W: 26-3/4" x |
| Height | 12-1/4" | 16" |
| Weight | 70 lbs | 120 lbs |
| Power | 1HP/230V/1 Phase (Standard) | 5HP/230V/3 Phase (Standard) |
Blade Specifications
| Hose Saw Model | Blade Type | Blade Size Durometer | Arbor Size | Part Number |
|---|---|---|---|---|
| JHS-150 | Serrated (Included) | 10 inch | 1 inch | 103502 |
| Scalloped (Available) | 10 inch | 1 inch | 104034 | |
| Double Bevel w/ SS Slots (Available) | 10 inch | 1 inch | 104050 | |
| JHS-500 | Serrated (Included) | 12 inch | 1 inch | 103187 |
| Scalloped (Available) | 12 inch | 1 inch | 104033 | |
| Double Bevel w/ SS Slots (Available) | 12 inch | 1 inch | 102210 |
Crimpers
Polyethylene Armor Guard

Data Sheet
| Catalog Part Number | Hose ID (inch) | Hose ID (mm) | Armor Guard ID (inch) | Armor Guard ID (mm) | Length Per Carton (ft) | Length Per Carton (m) |
|---|---|---|---|---|---|---|
| PAG-04 | 1/4 inch | 6.4 mm | 0.55 inch | 14.0 mm | 328 ft | 100 m |
| PAG-06 | 3/8 inch | 9.5 mm | 0.63 inch | 16.0 mm | 328 ft | 100 m |
| PAG-08 | 1/2 inch | 12.7 mm | 0.83 inch | 21.0 mm | 164 ft | 50 m |
| PAG-12 | 3/4 inch | 19.1 mm | 1.06 inch | 27.0 mm | 98.4 ft | 30 m |
| PAG-16 | 1 inch | 25.4 mm | 1.22 inch | 31.0 mm | 82 ft | 25 m |
| PAG-20 | 1-1/4 inch | 31.8 mm | 1.69 inch | 43.0 mm | 65.6 ft | 20 m |






